Enhanced Lifestyles Rate | Enhanced Lifestyles Rate (Self Directed Service) |
NDIS Price Guide (with TTP) |
|
---|---|---|---|
Monday to Friday 6am to 8pm | 56.09 | 54.09 | 57.56 |
Monday to Friday 8pm to 12am | 61.69 | 59.19 | 63.36 |
Monday to Friday 12am to 6am | 61.69 | 59.19 | 64.52 |
Saturday | 78.5 | 74.5 | 80.75 |
Sunday | 78.5 | 74.5 | 103.94 |
Public Holiday | 120.20 | 114.21 | 127.214 |
Saturday or Sunday Public Holiday | 120.20 | 114.21 | 127.14 |
Sleepover (max 9 hours) | 215.0 | 215.0 | 231.06 |
Enter the hours and nights that you will use per week, to get an indication of how much your service provision will cost.
Your results will be displayed as a cost per week in the comparison table below.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
6am to 8pm (hours) | |||||||
8pm to 12am (hours) | |||||||
12am to 6am (hours) | |||||||
Sleepover (nights) | |||||||
Public Holidays (hours) |
Enhanced Lifestyles Rate | Enhanced Lifestyles Rate (Self Directed Service) |
NDIS Price Guide (with TTP) |
|
---|---|---|---|
Monday to Friday 6am to 8pm | |||
Monday to Friday 8pm to 12am | |||
Monday to Friday 12am to 6am | |||
Saturday | |||
Sunday | |||
Public Holiday | |||
Saturday or Sunday Public Holiday | |||
Sleepover (max 9 hours) | |||
Total for services |